Property Attributes
- MLS#41738145
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHumble
- Area1 Kingwood South
- NeighborhoodKings River Estates
- Zip77346
- Style
- Year Built2018
- Taxes$ 11000
- Price$ 679,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3741
- Lot Size0.545 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this amazing custom home in Kings River Estates in the Humble/Kingwood Area. Beautifully designed home sits on a half acre lot with view of Lake Houston (front) & pond (back). Upgrades galore include Whole 26 KW Home Generator, JKraft cabinets, high-end fixtures & hardware, extended covered patio w/ stamped concrete & a fantastic water view, gas firepit & much more. Enjoy your Chef's kitchen w/ an oversized island, walls of cabinetry, stainless gas stove & double ovens, pot filler, butler's pantry & huge walk-in pantry. Kitchen opens to spacious living w/ gas fireplace & fabulous windows offering an amazing water view. Primary bedroom suite w/ hand scrapped hardwood flooring, tray ceiling & pendant lights. Relax in your spa influenced bathroom w/ double vanities, soaking bathtub & beautifully designed shower. Huge walk-in closet w/ transom window. Secondary bedrooms w/ walk-in closets. Game & Media Room & full bathroom upstairs great for entertainment. Home did not flood.
| Elementary School | Middle School | High School |
|---|---|---|
| PINEFOREST ELEMENTARY SCHOOL Elementary School | ATASCOCITA MIDDLE SCHOOL Middle School | ATASCOCITA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $679,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 1400 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2018 |
| Electric | Generator |
| View | Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Pond,Waterfront |
| Community Features | Community Pool,Golf |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boat Ramp,Maintenance Grounds,Playground,Park,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat,Windows |
| Subdivision Name | Kings River Estates |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 4 |
| Full Baths | 4 |
| Status | Active |
| Directions | From 1960 East turn North onto W Lake Houston Pkwy. Take Right onto Kings Forest Dr. Left onto Atascocita Point. About .3 miles house is on the left. |
| ModificationTimestamp | 2026-09-20T20:12:08.373-00:00 |
| High School | ATASCOCITA HIGH SCHOOL |
| City | Humble |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure |
| Association Name | Goodwin & Company |
| High School District | 29 - Humble |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Elementary School | PINEFOREST ELEMENTARY SCHOOL |
| Tax Annual Amount | 11000 |
| Middle/Junior High School | ATASCOCITA MIDDLE SCHOOL |
| MLS Area Minor | Kingwood South |
| Lease Considered Y/N | true |
| Virtual Tour | https://share.shoot2sell.com/21011-atascocita-point-dr-humble-tx-77346 |
| Standard Status | Active |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Public Records |
| PostalCity | Humble |
| Legal Description | LT 6 BLK 1 KINGS RIVER ESTATES SEC 3 |
Interior Features
| Interior Amenities | All Bedrooms Down,Crown Molding,Double Vanity,Kitchen/Family Room Combo,Pot Filler,Soaking Tub,Separate Shower,Walk-In Pantry,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Game Room,Living Room,Media Room,Office,Pantry,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Tandem |
| Lot Features | Cleared,Near Golf Course,Subdivision,Views,Waterfront |
| Water Source | Public |
| Lot Size Area | 23740 |
| Foundation Details | Slab |
| Building Area Total | 3741 |
| Lot Size Acres | 0.545 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
The accuracy of all information, regardless of source, including but not limited to open house information, square footage(s) and lot size(s), is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by Beaumont Board of Realtors #reg; and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright 2026 Beaumont Board of Realtors © All rights reserved.
Data last updated: September 24, 2026 3:04 PM UTC