Property Attributes
- MLS#8864921
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCrosby
- Area1 Huffman Area
- NeighborhoodHappy Hide A Way 4 Unr
- Zip77532
- Style
- Year Built2006
- Taxes$ 4788
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2014
- Lot Size0.2984 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to the perfect blend of comfort, privacy, and convenience! This beautifully updated 3-bedroom, 2.5-bath home is ideally located just 30 minutes from Downtown Houston, less than 30 minutes from IAH, and minutes from Lake Houston. Recent upgrades include new carpet, new exterior paint, painted cabinets, updated hardware, stylish new bathroom mirrors, charming exterior shutters, and a newly fenced yard with an automated gate. Enjoy the benefits of a private water well and aerobic septic system, helping keep utility costs low. With a low 1.75% tax rate and HOA dues of only $50 per year, this move-in-ready property offers exceptional value. Whether you're relaxing at home or enjoying easy access to the city, you'll love everything this property has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| HUFFMAN ELEMENTARY SCHOOL (HUFFMAN) Elementary School | HUFFMAN MIDDLE SCHOOL Middle School | HARGRAVE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $385,000 |
| 7/20/2026 | 3$375,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic,Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Electric Oven,Electric Range,Disposal,Microwave,Wine Refrigerator |
| HOA Fee | 50 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2006 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Doors,Exposure/Shade,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Happy Hide A Way 4 Unr |
| Facing Direction | North |
| Garage Y/N | false |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | 1960 East. Right on Crosby Huffman. Right on Antelope. |
| ModificationTimestamp | 2026-09-12T15:54:45.093-00:00 |
| High School | HARGRAVE HIGH SCHOOL |
| City | Crosby |
| Disclosures | Seller Disclosure |
| Association Name | C.I.A SERVICES |
| High School District | 28 - Huffman |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | HUFFMAN ELEMENTARY SCHOOL (HUFFMAN) |
| Tax Annual Amount | 4788 |
| Middle/Junior High School | HUFFMAN MIDDLE SCHOOL |
| MLS Area Minor | Huffman Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 28 - Huffman |
| Elementary School District | 28 - Huffman |
| Year Built Source | Public Records |
| PostalCity | Crosby |
| Legal Description | LT 449 HAPPY HIDE A WAY SEC 4 U/R |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Soaking Tub,Separate Shower,TwoBedroomsUp,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Carport,Detached Carport,Driveway,None |
| Lot Features | Subdivision |
| Water Source | Well |
| Lot Size Area | 13000 |
| Foundation Details | Slab |
| Building Area Total | 2014 |
| Lot Size Acres | 0.2984 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
The accuracy of all information, regardless of source, including but not limited to open house information, square footage(s) and lot size(s), is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by Beaumont Board of Realtors #reg; and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright 2026 Beaumont Board of Realtors © All rights reserved.
Data last updated: September 23, 2026 2:55 PM UTC